"The Sky's the Limit!"

Fleet

  Model     Year     Tail     HP     Hourly     Equipment  
300C Schweizer 1997 N181CC 190 $285.00 IFR 3 Seats
300CBI Schweizer 2004 N170BA 180 $270.00 IFR 2 Seats
C-172 Skyhawk 2006 N1120Z 180 $159.00 G-1000
C-172 Skyhawk 2007 N2235V 180 $159.00 G-1000 w/ Air
C-172 Skyhawk 2008 N5001P 180 $169.00 G-1000
C-172 Skyhawk 2007 N831LJ 180 $159.00 G-1000
C-172 Skyhawk 2008 N52232 180 $169.00 G-1000
C-182RG Skylane 1978 N1705R 235 $191.00 IFR/Retractable
C-182T Skylane 2006 N6049K 235 $215.00 G-1000
C-207 1969 N802U 310 $285.00 XM Weather, Radio, Traffic, WAAS, CNX-80, MX-20, 2 Axis A/P with Alt & Pre-select, DVD, Electric Trim, Cargo Pod
C-400 2007 N912AV 310 $495.00 G-1000
C-400 2007 N400KG 310 $495.00 G-1000
Frasca Simulator 2005 N22T n/a $65.00 G-1000
R-2160 Robin 1984 N216MS 160 $125.00 Cert. Aerobatic
T206H 2008 N6206X 310 $349.00 G1000 (Synthetic Vision)